Brown Bears vs Princeton Tigers
Estadísticas H2H para Brown Bears vs Princeton Tigers: comparación uno a uno que incluye partidos anteriores de los dos equipos de hockey, resultados del equipo tanto en casa como fuera y comparación estadística entre ellos. Vea a continuación las estadísticas completas y datos para la comparación Brown Bears vs Princeton Tigers.
Resultados H2H
Estadísticas H2H
| Brown Bears | Princeton Tigers | |
|---|---|---|
| 3 | Total de partidos | 3 |
| 1 | Victorias | 2 |
| 0 | Empates | 0 |
| 9 | Goles a favor | 11 |
| 11 | Goles en contra | 9 |
| 3.00 | Prom. goles/partido | 3.67 |
Forma
Brown Bears
| 03/01 | NCAA | Union Dutchmen | H | 0 - 3 |
| 02/28 | NCAA | Rensselaer Engineers | H | 1 - 3 |
| 02/21 | NCAA | Clarkson Golden Knights | A | 3 - 4 |
| 02/21 | NCAA | St. Lawrence Saints | A | 1 - 3 |
| 02/14 | NCAA | Dartmouth Big Green | H | 4 - 3 |
| 02/14 | NCAA | Harvard Crimson | H | 3 - 2 |
| 02/08 | NCAA | Princeton Tigers | A | 3 - 5 |
| 02/07 | NCAA | Quinnipiac Bobcats | A | 1 - 9 |
Princeton Tigers
| 03/01 | NCAA | Dartmouth Big Green | A | 3 - 2 |
| 02/28 | NCAA | Harvard Crimson | A | 3 - 5 |
| 02/22 | NCAA | Cornell Big Red | H | 4 - 2 |
| 02/21 | NCAA | Colgate Raiders | H | 1 - 2 |
| 02/15 | NCAA | Quinnipiac Bobcats | H | 1 - 4 |
| 02/15 | NCAA | Quinnipiac Bobcats | A | 1 - 4 |
| 02/08 | NCAA | Brown Bears | H | 5 - 3 |
| 02/07 | NCAA | Yale Bulldogs | H | 3 - 1 |
Estadísticas del equipo
Brown Bears
| NCAA, USA | General | Local | Visitante |
|---|---|---|---|
| Posición | 41 | ||
| Partidos jugados | 0 | 14 | 16 |
| Victorias | 0 | 6 | 0 |
| Victorias (Pró.) | 0 | ||
| Victorias (Pen.) | 0 | ||
| Derrotas | 0 | 8 | 16 |
| Derrotas (Pró.) | 0 | ||
| Derrotas (Pen.) | 0 | ||
| Goles a favor | 0 | 37 | 27 |
| Goles en contra | 0 | 39 | 72 |
| Dif. goles | 0 | -2 | -45 |
| Puntos | 0 | ||
| Portería invicta | 0 | 0 | 0 |
| Sin marcar | 4 | 1 | 3 |
| Prom. goles a favor | — | 2.64 | 1.69 |
| Prom. goles en contra | — | 2.79 | 4.50 |
Princeton Tigers
| NCAA, USA | General | Local | Visitante |
|---|---|---|---|
| Posición | 44 | ||
| Partidos jugados | 0 | 15 | 15 |
| Victorias | 0 | 12 | 4 |
| Victorias (Pró.) | 0 | ||
| Victorias (Pen.) | 0 | ||
| Derrotas | 0 | 3 | 11 |
| Derrotas (Pró.) | 0 | ||
| Derrotas (Pen.) | 0 | ||
| Goles a favor | 0 | 59 | 31 |
| Goles en contra | 0 | 42 | 42 |
| Dif. goles | 0 | 17 | -11 |
| Puntos | 0 | ||
| Portería invicta | 1 | 0 | 1 |
| Sin marcar | 1 | 0 | 1 |
| Prom. goles a favor | — | 3.93 | 2.07 |
| Prom. goles en contra | — | 2.80 | 2.80 |
Las estadísticas de enfrentamientos directos entre Brown Bears y Princeton Tigers se actualizan regularmente a medida que se juegan nuevos partidos. HockeyStats247 proporciona datos H2H completos para ayudar a analizar el rendimiento histórico y la forma actual de ambos equipos.